Schedule
Please note that the schedule for the 2009/2010 season has been slightly altered. VSL league matches have been postponed during both the Olympics and the Paralympics. If you have any concerns or questions about the new schedule please contact the league coordinator: info@vancouversquashleague.com
| 15-Feb | Open | OLYMPICS | No matches |
| 16-Feb | Women / Div 8 | OLYMPICS | No matches |
| 22-Feb | Open | OLYMPICS | No matches |
| 23-Feb | Women / Div 8 | OLYMPICS | No matches |
| 1-Mar | Open | Regular play | 17th week |
| 2-Mar | Women / Div 8 | Regular play | 17th week |
| 8-Mar | Open | Spring Break | No matches |
| 9-Mar | Women / Div 8 | Spring Break | No matches |
| 15-Mar | Open | PARALYMPICS | No matches |
| 16-Mar | Women / Div 8 | PARALYMPICS | No matches |
| 22-Mar | Open | Regular play | 18th and final week |
| 23-Mar | Women / Div 8 | Regular play | 18th week for Women |
| Final Week for Div 8 | |||
| 29-Mar | Open | Semi Finals | |
| 30-Mar | Women Only | Regular play | 19th week |
| Open Div 8 | Semi Finals | ||
| 5-Apr | Open | Easter Monday | No matches |
| 6-Apr | Women Only | Regular play | 20th and final week |
| Open Div 8 | Finals | ||
| 12-Apr | Open (Div 2-7) | Finals | Div 1 - No matches |
| 13-Apr | Women | Semi Finals | |
| 19-Apr | Open | No matches | |
| 20-Apr | Women (Div 2-7) | Finals | |
| 24-Apr | Open Div 1 | Finals | Venue TBD |
| Women Div 1 | Finals | Venue TBD |
+
The Vancouver Squash League publishes it’s league schedule via Quick Draws - a Vancouver-based software company.
The SCHEDULE for the 2009/2010 season is now online.
To see RESULTS you need to visit Quick Draws. Quick Link.
NEED A SCORE SHEET?
Click here to download your copy of the new VSL score sheet:
