Jul
13
2007 / 2008 Final Standings
Filed Under Final Standings | Comments Off
| WOMEN | 39 TEAMS |
| DIVISION 1 W | 6 TEAMS |
| EVE B1 | 179 |
| VRC A1 | 175 |
| RIV A1 | 175 |
| EVE A1 | 162 |
| VLT A1 | 136 |
| HOL A1 | 100 |
| DIVISION 2 W | 6 TEAMS |
| VRC B2 | 308 |
| BAY A2 | 220 |
| DEN A2 | 211 |
| RIV B2 | 175 |
| EVE C2 | 159 |
| BEN X2 | 98 |
| DIVISION 3 W | 6 TEAMS |
| JER A3 | 333 |
| BON A3 | 296 |
| HOL B3 | 286 |
| BAY B3 | 218 |
| VRC C3 | 156 |
| ARB A3 | 101 |
| DIVISION 4 W | 6 TEAMS |
| RIV C4 | 354 |
| BEN A4 | 280 |
| VRC E4 | 272 |
| EVE E4 | 209 |
| BON B4 | 206 |
| VRC D4 | 52 |
| DIVISION 5 W | 4 TEAMS |
| JER B5 | 232 |
| VLT B5 | 116 |
| GWF A5 | 94 |
| BON C5 | 81 |
| DIVISION 6 W | 6 TEAMS |
| BAY C6 | 344 |
| HOL C6 | 292 |
| JER C6 | 275 |
| BAY D6 | 227 |
| BON D6 | 170 |
| BEN B6 | 27 |
| DIVISION 7 W | 5 TEAMS |
| DEN C7 | 224 |
| VRC F7 | 203 |
| VLT C7 | 192 |
| JER D7 | 186 |
| BON E7 | 68 |
| BYE | |
| OPEN | 77 TEAMS |
| DIVISION 1 | 9 TEAMS |
| JER A1 | 242 |
| ARB A1 | 234 |
| JER B1 | 221 |
| EVE A1 | 215 |
| BEN A1 | 189 |
| VLT A1 | 174 |
| VRC A1 | 164 |
| RIV A1 | 152 |
| SPC A1 | 144 |
| BYE | |
| DIVISION 2 | 10 TEAMS |
| HOL A2 | 268 |
| BAY A2 | 250 |
| JER C2 | 238 |
| VRC C2 | 234 |
| EVE B2 | 232 |
| DEN A2 | 220 |
| VLT B2 | 218 |
| NOR A2 | 201 |
| RIV B2 | 169 |
| BEN B2 | 165 |
| DIVISION 3 | 10 TEAMS |
| BON A3 | 300 |
| SPC B3 | 259 |
| VRC D3 KING | 257 |
| VRC X3 OWEN | 224 |
| VRC E3 CERNY | 209 |
| JER D3 | 207 |
| ARB B3 | 201 |
| BEN D3 | 195 |
| EVE C3 | 190 |
| BEN C3 | 167 |
| DIVISION 4 | 9 TEAMS |
| HOL B4 | 275 |
| VRC JEFF | 266 |
| EVE E4 | 244 |
| JER E4 | 223 |
| EVE D4 | 180 |
| GWF B4 | 175 |
| GWF A4 | 163 |
| BAY B4 | 122 |
| SPC X4 | 76 |
| BYE | |
| DIVISION 5 | 10 TEAMS |
| ARB C5 | 322 |
| BEN E5 | 288 |
| HOL C5 | 273 |
| RIV D5 | 232 |
| VLT C5 | 231 |
| BON B5 | 205 |
| RIV E5 | 183 |
| EVE F5 | 172 |
| DEN C5 | 160 |
| SPC C5 | 83 |
| DIVISION 6 | 10 TEAMS |
| TCC A6 | 321 |
| BEN F6 | 269 |
| EVE G6 | 246 |
| JER F6 | 241 |
| BAY C6 | 231 |
| BON C6 | 218 |
| SPC D6 | 214 |
| VRC H6 | 163 |
| VRC G6 | 153 |
| DEN D6 | 118 |
| DIVISION 7 | 10 TEAMS |
| VLT D7 | 270 |
| BEN H7 | 257 |
| JER G7 | 252 |
| BON D7 | 237 |
| BAY D7 | 235 |
| BEN G7 | 212 |
| DEN E7 | 192 |
| RIV F7 | 181 |
| EVE H7 | 146 |
| HOL E7 | 101 |
| DIVISION 8 | 9 TEAMS |
| EVE I8 | 262 |
| BON E8 | 247 |
| BEN I8 | 238 |
| TCC B8 | 207 |
| JER H8 | 196 |
| RIV G8 | 184 |
| BAY E8 | 173 |
| VLT E8 | 105 |
| VRC I8 | 95 |
| BYE |
Jul
13
2008 / 2009 Final Standings
Filed Under Final Standings | Comments Off
| WOMEN | 37 TEAMS |
| DIVISION 1 W | 5 TEAMS |
| EVE B1 | 163 |
| VLT A1 | 126 |
| JER A1 | 115 |
| HOL A1 | 106 |
| VRC A1 | 106 |
| BYE | |
| DIVISION 2 W | 6 TEAMS |
| BEN A2 | 307 |
| EVE C2 | 259 |
| RIV B2 | 241 |
| JER A2 | 236 |
| BAY A2 | 232 |
| HOL B2 | 157 |
| DIVISION 3 W | 5 TEAMS |
| BON A2 | 244 |
| VRC C3 | 232 |
| ARB A3 | 207 |
| BAY B3 | 161 |
| RIV C4 | 87 |
| BYE | |
| DIVISION 4 W | 5 TEAMS |
| JER A4 | 287 |
| VRC D4 | 195 |
| BEN B4 | 163 |
| EVE E4 | 151 |
| BON B4 | 151 |
| BYE | |
| DIVISION 5 W | 5 TEAMS |
| VLT B5 | 235 |
| ARB A5 | 227 |
| GWF A5 | 178 |
| BAY C6 | 172 |
| VRC E5 | 122 |
| BYE | |
| DIVISION 6 W | 5 TEAMS |
| HOL C6 | 291 |
| JER C6 | 211 |
| BON C6 | 157 |
| BAY D6 | 138 |
| BRC F6 | 108 |
| BYE | |
| DIVISION 7 W | 6 TEAMS |
| VLT C7 | 368 |
| JER D7 | 298 |
| SPC A7 | 242 |
| BEN C7 | 172 |
| BON E7 | 163 |
| VRC G7 | 84 |
| OPEN | 77 TEAMS |
| DIVISION 1 | 10 TEAMS |
| FIT A1 | 270 |
| BEN A1 | 258 |
| JER B1 | 257 |
| JER A1 | 245 |
| EVE A1 | 233 |
| ARB A1 | 204 |
| VLT A1 | 197 |
| VRC A1 | 195 |
| HOL | 191 |
| BAY A1 | 82 |
| DIVISION 2 | 10 TEAMS |
| BON A3 | 312 |
| SPC A1 | 245 |
| EVE B2 | 232 |
| JER C2 | 226 |
| RIV A1 | 214 |
| VRC B2 | 213 |
| HOL B2 | 205 |
| SPC B3 | 188 |
| VLT B2 | 181 |
| NOR A2 | 170 |
| DIVISION 3 | 10 TEAMS |
| VRC C3 | 293 |
| BEN C3 | 273 |
| EVE C3 | 256 |
| JER D3 | 226 |
| BEN B3 | 212 |
| VRC E3 BDUX | 207 |
| HOL C3 | 203 |
| VRC D3 | 198 |
| ARB B3 | 176 |
| VRC F3 | 168 |
| DIVISION 4 | 9 TEAMS |
| BON B4 | 240 |
| BEN D4 | 239 |
| ARB C5 | 226 |
| BEN E4 | 218 |
| GWF B4 | 213 |
| JER E4 | 194 |
| EVE E4 | 147 |
| GWF A4 | 126 |
| EVE D4 | 96 |
| BYE | |
| DIVISION 5 | 10 TEAMS |
| HOL C5 | 299 |
| RIV E5 | 255 |
| BAY B4 | 242 |
| VLT C5 | 240 |
| TCC A6 | 228 |
| BEN F5 | 218 |
| RIV D5 | 201 |
| EVE F5 | 188 |
| BON B5 | 187 |
| DEN C5 | 103 |
| DIVISION 6 | 9 TEAMS |
| VRC G6 | 246 |
| BEN G6 | 230 |
| EVE G6 | 222 |
| JER F6 | 208 |
| SPC D6 | 181 |
| GWF A6 | 174 |
| BON C6 | 174 |
| SPC C5 | 165 |
| VRC H6 | 145 |
| BYE | |
| DIVISION 7 | 10 TEAMS |
| RIV F7 | 290 |
| BON D7 | 279 |
| ARB A7 | 276 |
| JER G7 | 256 |
| BEN H7 | 219 |
| EVE I8 | 205 |
| VLT D7 | 190 |
| EVE H7 | 166 |
| VRC I7 | 129 |
| BON E8 | 107 |
| DIVISION 8 | 9 TEAMS |
| TCC X8 | 265 |
| HOL E8 | 262 |
| BAY E8 | 217 |
| BEN I8 | 199 |
| JER H8 | 197 |
| VLT E8 | 188 |
| RIV G8 | 179 |
| SPC X8 | 112 |
| VRC J8 | 46 |
| BYE |
Jul
12
2009 / 2010 Final Standings
Filed Under Final Standings | Comments Off
| WOMEN | 42 TEAMS |
| DIVISION 1 | 6 TEAMS |
| VLT A1 | 196 |
| EVE B1 | 194 |
| EVE A1 | 166 |
| JER A1 | 165 |
| VRC A1 | 125 |
| RIV A1 | 121 |
| DIVISION 2 | 6 TEAMS |
| VRC B2 | 301 |
| EVE C2 | 243 |
| BON A2 | 236 |
| RIV B2 | 226 |
| BAY A2 | 222 |
| JER A2 | 195 |
| DIVISION 3 | 6 TEAMS |
| HOL B3 | 299 |
| ARB A3 | 209 |
| VRC C3 | 202 |
| JER A3 | 121 |
| BAY B3 | 69 |
| FIT C3 | CANCELLED |
| DIVISION 4 | 6 TEAMS |
| VRC D4 | 346 |
| RIV C4 | 288 |
| VLT B4 | 194 |
| BON B4 | 192 |
| BEN A4 | 190 |
| EVE E4 | 188 |
| DIVISION 5 | 6 TEAMS |
| ARB A5 | 343 |
| VRC E5 | 312 |
| GWF A5 | 236 |
| JER 5W | 226 |
| HOL C5 | 141 |
| RIV C5 | 101 |
| DIVISION 6 | 6 TEAMS |
| SPC F6 | 377 |
| BON C6 | 237 |
| BAY D6 | 234 |
| VRC F6 | 230 |
| JER J6 | 144 |
| VLT C6 | 140 |
| DIVISION 7 | 6 TEAMS |
| JER SQ JUNK | 348 |
| BAY E7 | 293 |
| SPC SQ THIS | 196 |
| BON E7 | 183 |
| BON F7 | 179 |
| VRC G7 | 152 |
| OPEN | 76 TEAMS |
| DIVISION 1 | 10 TEAMS |
| BEN A1 | 306 |
| RSC A1 | 252 |
| EVE A1 | 252 |
| JER B1 | 237 |
| VRC A1 | 226 |
| JER A1 | 213 |
| VLT A1 | 213 |
| BON A1 | 203 |
| SPC A1 | 178 |
| ARB A1 | 114 |
| DIVISION 2 | 10 TEAMS |
| BEN B2 | 315 |
| JER C2 | 260 |
| HOL-SMIT | 251 |
| VRC B2 | 247 |
| EVE B2 | 228 |
| SPC B2 | 216 |
| VRC RAINB | 198 |
| RIV A2 | 192 |
| VLT B2 | 154 |
| SPC C2 | 154 |
| DIVISION 3 | 9 TEAMS |
| EVE C3 | 244 |
| JER D3 | 243 |
| BEN D3 | 219 |
| HOL C3 | 201 |
| EVE C4 | 177 |
| BEN C3 | 176 |
| VRC E3 BABY | 175 |
| BON B3 | 158 |
| VRC D3 | 153 |
| BYE | |
| DIVISION 4 | 9 TEAMS |
| GWF B4 | 256 |
| ARB DAVE | 252 |
| VRC F4 | 223 |
| HOL C4 | 203 |
| ARB JIM | 172 |
| RSC C4 | 153 |
| BEN E4 | 132 |
| EVE C4 | 100 |
| SPC | CANCELLED |
| BYE | |
| DIVISION 5 | 10 TEAMS |
| BEN G5 SQUAD | 300 |
| EVE D5 | 269 |
| VLT C5 | 262 |
| TCC A5 | 236 |
| BAY B5 | 234 |
| GWF A5 | 207 |
| VRC G5 | 196 |
| BEN F5 | 172 |
| EVE F5 | 159 |
| RIV D5 | 153 |
| DIVISION 6 | 9 TEAMS |
| JER F6 | 281 |
| BON B6 | 256 |
| EVE G6 | 234 |
| SPC C6 | 196 |
| SPC D6 | 167 |
| BON C6 | 163 |
| ARB A6 | 162 |
| BON D6 | 145 |
| RIV F6 | 130 |
| BYE | |
| DIVISION 7 | 9 TEAMS |
| VRC H7 | 245 |
| VLT D7 | 243 |
| BEN H7 | 229 |
| JER G7 | 202 |
| HOL E7 | 196 |
| VRC K7 | 196 |
| TCC X7 | 185 |
| EVE I7 | 173 |
| FIT E7 | CANCELLED |
| BYE | |
| DIVISION 8 | 10 TEAMS |
| SPC X8 | 325 |
| JER H8 | 285 |
| BON E8 | 266 |
| VRC J8 | 257 |
| BEN I8 | 255 |
| VLT E8 | 186 |
| BAY E8 | 165 |
| RIV G8 | 103 |
| VRC KINGS | 102 |
| TCC H8 | 99 |